Product Details:
Current | 200 Amp |
Welding Type | MIG Welder |
Automation Grade | Automatic |
Frequency | 50Hz |
Voltage | 240V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Color | Yellow |
Surface Finish | Color Coated |
Frequency | 50Hz |
Voltage | 220V |
Material | MS |
Type | ARC Mate 120ib / 10L |
The FANUC Arc Mate 120ib/10L robot is designed for automated welding, robotic welding, and plasma welding applications. This extended reach robot is the long arm version of the hugely popular FANUC Arc Mate 120ib. This robot is used in many arc welding scenarios due to its flexibility and reliability The FANUC 120ib/10L are six axis industrial robots with servo driven motors. The FANUC AM 120ib 10L robot is available in the R-J3IB, R-J3IC and R-30ia controllers. With the capability to perform MIG and TIG welding and plasma welding based applications, the 120ib/10L can be used in many different welding scenarios.
This used robot is the predecessor to the very popular FANUC Arc Mate 120ic/10L. This Arcmate robot is similar in reach and payload to the ABB IRB 2600-12, Motoman HP20-6, and the KUKA KR 16. If your application requires a longer reach, then either the FANUC Arc Mate 120ic/10L or the FANUC M-710ic/20L should be utilized. The FANUC Arc Mate 100ib is a good economical replacement for this robot if the longer reach is not needed. The mechanical unit part number for the R-J3IB version of this robot arm is A05B-1216-B301. The mechanical unit part number for the R-J3IC/R-30ia version of this robot arm is A05B-1216-B501. Common welding supplies integrated into this robot include Lincoln Powerwave 455M, Lincoln Powerwave i400 and the Fronius CMT 4000. Integrating used robots into your operation is a great way to lower overhead and increase production
Product Details:
Minimum Order Quantity | 1 No |
Type | Teach Pendant CABLE |
Cable Type | TPU |
System Control | Fanuc |
Brand | Fanuc |
Usage/Application | Assembly |
Model Name Of Robot Unit | FANUC |
Additional Information:
Product Details:
Input Power | Up to 10 KVA |
Usage/Application | Indusrial |
Suitable For Welding Rod | 1-2mm |
Material | MS |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Country of Origin | Made in India |
Product Details:
Service Duration | 7 Days |
Type | Onsite Support Services |
Service Location | Pan India |
Payment Mode | Online |
Service Mode | Offline |
Product Details:
Minimum Order Quantity | 1 System |
Required Equipment | Robotic Pick and Place System |
Voltage | 440v |
Lifting Capacity | Up to 500 kg |
Phase | 3 |
Usage/Application | Industrial |
Material | Mild Steel |
% Max | 2000mm/sec |
Additional Information:
Product Details:
Usage/Application | Industrial |
Type | Robotic Controllers |
Phase | Single Phase |
Material | Plastic |
Display | Digital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Day |
Brand | Fanuc, Kuka, ABB, Panasonic, OTC, Kawasaki |
Industry Type | Robotics Industry |
Usage/Application | Programing Service |
Model Name/Number | R2000ia 165F, Rj3ib, R30iA, R2000iB 210F |
Phase | 3 Phase, Single Phase |
Voltage | 440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Number Of Axes | 6 |
Brand | Fanuc |
Arm Length | 1.6 m |
Cycle Time | 2 sec |
Dimensions | 400x400 |
Load Capacity | 20 kg |
Additional Information:
Product Details:
Type | Spray Gun |
Handle Material | MS |
Usage/Application | Industrial |
I Deal In | New Only |
Surface Finish | Power Coated |
Country of Origin | Made in India |
Product Details:
Required Equipment | Robotic Pick and Place System |
Capacity | 500 Kg |
Phase | Single |
Lifting Capacity | Up to 500 kg |
Voltage | 440V |
Usage/Application | Industrial |
Material | Mild Steel |
Product Details:
Material | MS |
Machine Type | Foil Stamping Machine |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220V |
Frequency | 50Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Number Of Axes | 6 |
Brand | Fanuc |
Accuracy | 0.003 |
Type | Industrial |
Maximum Speed | 4000mm/sec |
Maximum Payload | 20 kg |
Air Source Operating Pressure | 6 bar |
Reach | 1600 mm |
Additional Information:
Product Details:
Color | Black |
Usage/Application | Industrial |
Material | MS |
Frequency | 50Hz |
Surface Finish | Colour Coated |
Voltage | 220V |
Country of Origin | Made in India |